

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 100 kΩ |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 50 ppm/°C |
| Height | 500 µm |
| Packaging | Reel |
| Voltage Rating | 150 V |
| RoHS | Compliant |
| Max Voltage Rating (DC) | 150 V |
| Output Current | 1.4 A |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
Stock: 7416
Distributors
pcbx
Unit Price$0.13166
Ext.Price$0.13166
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13166 | $0.13166 |
| 10 | $0.04634 | $0.46340 |
| 50 | $0.03729 | $1.86450 |
| 100 | $0.03001 | $3.00100 |
| 500 | $0.02874 | $14.37000 |
| 1000 | $0.02753 | $27.53000 |
| 3000 | $0.02590 | $77.70000 |
| 5000 | $0.02436 | $121.80000 |
| 10000 | $0.02129 | $212.90000 |
